Naijawalletnet.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 98 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 4000.0 ₦ 4000.0 ₦ 4000.0 ₦ 4000.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦80 ₦80 ₦80 ₦80 [.....1days]
110.0MB ₦105 ₦105 ₦105 ₦105 Daily Plan
230.0MB ₦204 ₦204 ₦204 ₦204 [.....1day]
470.0MB ₦205 ₦205 ₦205 ₦205 All Social weekly
500.0MB ₦310 ₦310 ₦310 ₦310 [7-days]
500.0MB ₦350 ₦350 ₦350 ₦350 [weekly PROMO]
500.0MB ₦350 ₦350 ₦350 ₦350 [1DAY]
500.0GB ₦365 ₦365 ₦365 ₦365 [SME2 ..7days]
500.0MB ₦410 ₦410 ₦410 ₦410 [30days]
2.0GB ₦420 ₦420 ₦420 ₦420 [TIKTOK weekly]
1.0GB ₦420 ₦420 ₦420 ₦420 [SME2.. 7days]
1.0GB ₦430 ₦430 ₦430 ₦430 [7days DATA SHARE]
750.0MB ₦450 ₦450 ₦450 ₦450 [3days+Free1hr YT/IG/TT]
1.2GB ₦460 ₦460 ₦460 ₦460 [All Social 1Month]
1.0GB ₦470 ₦470 ₦470 ₦470 [7-Days Plan]
500.0MB ₦489 ₦489 ₦489 ₦489 [7days]
1.0GB ₦495 ₦495 ₦495 ₦495 [1DAY]
1.0GB ₦520 ₦520 ₦520 ₦520 [30DAYS DATA SHARE]
1.0GB ₦560 ₦560 ₦560 ₦560 [30-days]
1.5GB ₦595 ₦595 ₦595 ₦595 [2DAY]
1.0GB ₦600 ₦600 ₦600 ₦600 [30days]DATA SHARE
1.2GB ₦745 ₦745 ₦745 ₦745 [7days MTN pulse only]
2.0GB ₦750 ₦750 ₦750 ₦750 [2days]
1.0GB ₦795 ₦795 ₦795 ₦795 [7days]
2.0GB ₦800 ₦800 ₦800 ₦800 [7days DATA SHARE]
2.0GB ₦840 ₦840 ₦840 ₦840 [SME2 .. 30DAYS ]
2.0GB ₦850 ₦850 ₦850 ₦850 [30DAYS DATA SHARE]
2.5GB ₦890 ₦890 ₦890 ₦890 [2-days]
2.0GB ₦940 ₦940 ₦940 ₦940 [30 DAYS ]
1.5GB ₦985 ₦985 ₦985 ₦985 [7days GITING] + 5minutes
3.2GB ₦995 ₦995 ₦995 ₦995 [2days]
3.5GB ₦1000 ₦1000 ₦1000 ₦1000 [ 1day SMART DATA]
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 [30-days]
3.0GB ₦1170 ₦1170 ₦1170 ₦1170 [7days DATA SHARE]
4.0GB ₦1200 ₦1200 ₦1200 ₦1200 [2day Smart DATA]
2.0GB ₦1200 ₦1200 ₦1200 ₦1200 [30 DAYS ] DATA SHARE
3.0GB ₦1220 ₦1220 ₦1220 ₦1220 [30DAYS DATA SHARE]
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 [SME2 .. 30DAYS]
3.0GB ₦1410 ₦1410 ₦1410 ₦1410 [30days]
3.0GB ₦1450 ₦1450 ₦1450 ₦1450 [30-days]
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 [30days] + 2minutes
3.5GB ₦1495 ₦1495 ₦1495 ₦1495 [7days]
1.8GB ₦1495 ₦1495 ₦1495 ₦1495 [30day + 6min ]
5.5GB ₦1500 ₦1500 ₦1500 ₦1500 [ 2day Smart DATA]
1.8GB ₦1500 ₦1500 ₦1500 ₦1500 [30day+10Minutes Airtime]
5.0GB ₦1700 ₦1700 ₦1700 ₦1700 [30DAYS DATA SHARE]
3.0GB ₦1800 ₦1800 ₦1800 ₦1800 [30DAYS DATA SHARE]
7.0GB ₦1850 ₦1850 ₦1850 ₦1850 [2days Smart Data]
2.7GB ₦1980 ₦1980 ₦1980 ₦1980 [30days]
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 [30 DAYS ]
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 [SME2 .. 30DAYS]
5.0GB ₦2200 ₦2200 ₦2200 ₦2200 [30days]
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 [7days]
3.5GB ₦2500 ₦2500 ₦2500 ₦2500 [30days+5-min call]
5.0GB ₦2600 ₦2600 ₦2600 ₦2600 [30days]DATA SHARE
6.75GB ₦3000 ₦3000 ₦3000 ₦3000 [Xtraspecial A Month]
7.0GB ₦3480 ₦3480 ₦3480 ₦3480 [30days +2GB All Night ]
11.0GB ₦3500 ₦3500 ₦3500 ₦3500 (7DAY)
7.0GB ₦3500 ₦3500 ₦3500 ₦3500 [ 30days]
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 [30days] + 10 minutes
20.0GB ₦4940 ₦4940 ₦4940 ₦4940 [7DAYS Smart DATA]
14.5GB ₦5000 ₦5000 ₦5000 ₦5000 [30days]
12.5GB ₦5500 ₦5500 ₦5500 ₦5500 [30days+2GB All Night]
12.5GB ₦5500 ₦5500 ₦5500 ₦5500 [30days]+25minutes
16.5GB ₦6500 ₦6500 ₦6500 ₦6500 [30days] + 25minutes
35.0GB ₦6950 ₦6950 ₦6950 ₦6950 [30days] pospaid
20.0GB ₦7450 ₦7450 ₦7450 ₦7450 [30days GIFTNG]
25.0GB ₦8850 ₦8850 ₦8850 ₦8850 [30 DAYS]
40.0GB ₦8900 ₦8900 ₦8900 ₦8900 [60day postpaid plan]
34.0GB ₦9800 ₦9800 ₦9800 ₦9800 [30-days]
36.0GB ₦11000 ₦11000 ₦11000 ₦11000 [30days]
75.0GB ₦20000 ₦20000 ₦20000 ₦20000 [30days GIFTING]
90.0GB ₦24850 ₦24850 ₦24850 ₦24850 [60days]
200.0GB ₦25300 ₦25300 ₦25300 ₦25300 [200GB.1Month Broadband]
150.0GB ₦38650 ₦38650 ₦38650 ₦38650 [60days]
800.0GB ₦122000 ₦122000 ₦122000 ₦122000 [1Year]
1.0GB ₦2320000 ₦2320000 ₦2320000 ₦2320000 [DAILY SMART DATA]
1.0GB ₦2450000 ₦2450000 ₦2450000 ₦2450000 [DAILY SMART DATA]
1.0GB ₦2650000 ₦2650000 ₦2650000 ₦2650000 [DAILY SMART DATA]
2.5GB ₦5300000 ₦5300000 ₦5300000 ₦5300000 [2.5GB Daily Smart DATA]
2.5GB ₦5700000 ₦5700000 ₦5700000 ₦5700000 SME2[2days Smart DATA]
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80 ₦80 ₦80 ₦80 --- 14 days
200.0MB ₦95 ₦95 ₦95 ₦95 [30 DAYS CG]
750.0MB ₦205 ₦205 ₦205 ₦205 [1 day]AWOOF
500.0MB ₦210 ₦210 ₦210 ₦210 [30 DAYS CG]
1.0GB ₦275 ₦275 ₦275 ₦275 [3DAYS]
1.5GB ₦300 ₦300 ₦300 ₦300 [1 day]AWOOF
1.0GB ₦320 ₦320 ₦320 ₦320 [7days]
1.0GB ₦330 ₦330 ₦330 ₦330 --- 14 days Night Only
1.0GB ₦415 ₦415 ₦415 ₦415 [30 DAYS CG]
1.5GB ₦485 ₦485 ₦485 ₦485 [7day 500mbday+1gbnite]
2.5GB ₦500 ₦500 ₦500 ₦500 [2 days AWOOF]
3.0GB ₦825 ₦825 ₦825 ₦825 [3DAYS]
2.0GB ₦830 ₦830 ₦830 ₦830 [30 DAYS CG]
3.0GB ₦970 ₦970 ₦970 ₦970 [7DAYS]
2.6GB ₦980 ₦980 ₦980 ₦980 [30day1.1gday+1.5gnite=2.6
3.5GB ₦980 ₦980 ₦980 ₦980 [7day 1.5gday+2gnite=3.5g]
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 [14 days Night Only]
3.0GB ₦1245 ₦1245 ₦1245 ₦1245 [30 DAYS CG]
5.0GB ₦1370 ₦1370 ₦1370 ₦1370 [3DAYS]
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 [30day 2gbday+3gbnite=5gb]
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 [7days]
5.0GB ₦1670 ₦1670 ₦1670 ₦1670 [14 days Night Only]
8.5GB ₦1930 ₦1930 ₦1930 ₦1930 [7day 6gbday+2.5gbnite=8.5
10.0GB ₦2000 ₦2000 ₦2000 ₦2000 [7 days]
6.15GB ₦2000 ₦2000 ₦2000 ₦2000 [30day3.15gday+3gnite=6.25
5.0GB ₦2075 ₦2075 ₦2075 ₦2075 [30 DAYS CG]
7.5GB ₦2400 ₦2400 ₦2400 ₦2400 [30day 4.5gdday+3gb=7.5gb]
10.0GB ₦2870 ₦2870 ₦2870 ₦2870 [30day 8gday+2gbnite=10
10.0GB ₦3250 ₦3250 ₦3250 ₦3250 ---14days night plan only
12.5GB ₦3800 ₦3800 ₦3800 ₦3800 [30day 12gbday+2gbnite=12
10.0GB ₦4150 ₦4150 ₦4150 ₦4150 [30 DAYS CG]
16.0GB ₦4730 ₦4730 ₦4730 ₦4730 [--- 30days]
20.5GB ₦5660 ₦5660 ₦5660 ₦5660 [30day 18gbday+2gbnite=20
28.0GB ₦7560 ₦7560 ₦7560 ₦7560 [--- 30days]
38.0GB ₦9450 ₦9450 ₦9450 ₦9450 [--- 30days]
64.0GB ₦14150 ₦14150 ₦14150 ₦14150 [--- 30days]
107.0GB ₦18800 ₦18800 ₦18800 ₦18800 [--- 30days]
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦70 ₦70 ₦70 ₦70 [1-Day Plan]
250.0MB ₦90 ₦90 ₦90 ₦90 [1-Day Plan]
100.0MB ₦110 ₦110 ₦110 ₦110 [1days] CORPORATE
300.0MB ₦130 ₦130 ₦130 ₦130 [2-Days Plan]
600.0MB ₦230 ₦230 ₦230 ₦230 [2-Days Plan]
300.0MB ₦308 ₦308 ₦308 ₦308 [2days] CORPORATE
1.0GB ₦360 ₦360 ₦360 ₦360 [3days AWOOF]
500.0MB ₦380 ₦380 ₦380 ₦380 [1-Day Plan]
500.0MB ₦500 ₦500 ₦500 ₦500 [7days] CORPORATE
500.0MB ₦510 ₦510 ₦510 ₦510 [7 Days] GIFTING
1.5GB ₦540 ₦540 ₦540 ₦540 [7Days all Social ]
3.2GB ₦550 ₦550 ₦550 ₦550 [3days] AWOOF
2.0GB ₦580 ₦580 ₦580 ₦580 [2-days GIFTNG Awoof]
1.5GB ₦625 ₦625 ₦625 ₦625 [2 days] GIFTING
3.0GB ₦780 ₦780 ₦780 ₦780 [ 2 days AWOOF ]
1.0GB ₦805 ₦805 ₦805 ₦805 [7days] CORPORATE
1.0GB ₦817 ₦817 ₦817 ₦817 [7 Days] GIFTING
3.0GB ₦1100 ₦1100 ₦1100 ₦1100 [2 days] GIFTING
3.2GB ₦1130 ₦1130 ₦1130 ₦1130 [ 2 days AWOOF ]
6.5GB ₦1150 ₦1150 ₦1150 ₦1150 [7days] AWOOF
2.0GB ₦1560 ₦1560 ₦1560 ₦1560 [30 DAYS] GIFTING
2.0GB ₦1570 ₦1570 ₦1570 ₦1570 [30days] CORPORATE
5.0GB ₦1600 ₦1600 ₦1600 ₦1600 [2 Days ] GIFTING
5.0GB ₦1650 ₦1650 ₦1650 ₦1650 [7-Days Plan]
3.0GB ₦2100 ₦2100 ₦2100 ₦2100 [30days] CORPORATE
7.0GB ₦2200 ₦2200 ₦2200 ₦2200 [7-Day Plan]
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 [7 days] GIFTING
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 [30days[GIFTING]
4.0GB ₦2600 ₦2600 ₦2600 ₦2600 [30days] CORPORATE
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 [7days]
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 [7 days]CORPORATE
8.0GB ₦3100 ₦3100 ₦3100 ₦3100 [30 Days] GIFTING
10.0GB ₦3200 ₦3200 ₦3200 ₦3200 [7 days AWOOF]
10.0GB ₦4180 ₦4180 ₦4180 ₦4180 [7days [GIFTING]
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 [30days] CORPORATE
13.0GB ₦5150 ₦5150 ₦5150 ₦5150 [ 30days [AWOOF ]
18.0GB ₦5650 ₦5650 ₦5650 ₦5650 [7days]
18.0GB ₦6200 ₦6200 ₦6200 ₦6200 [30days] CORPORATE
25.0GB ₦8100 ₦8100 ₦8100 ₦8100 [30days] CORPORATE
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦60 ₦60 ₦60 ₦60 [30-days CG]
300.0MB ₦120 ₦120 ₦120 ₦120 [30 DAYS [CG]
500.0MB ₦160 ₦160 ₦160 ₦160 [30-days CG]
250.0MB ₦170 ₦170 ₦170 ₦170 Weekly DIRECT GIFTING
1.0GB ₦310 ₦310 ₦310 ₦310 [30 DAYS [CG]
500.0MB ₦400 ₦400 ₦400 ₦400 Weekly DIRECT GIFTING
1.0GB ₦420 ₦420 ₦420 ₦420 [7day DIRECT GIFTING
2.0GB ₦700 ₦700 ₦700 ₦700 [30-days CG]
1.5GB ₦820 ₦820 ₦820 ₦820 [30day DIRECT GIFTING
2.0GB ₦1050 ₦1050 ₦1050 ₦1050 [30day DIRECT GIFTING
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 [30-days CG]
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 [30day DIRECT GIFTING
4.5GB ₦1670 ₦1630 ₦1630 ₦1630 [30day DIRECT GIFTING
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 [30-days CG]
7.0GB ₦2550 ₦2550 ₦2550 ₦2550 [Weekly[DIRECT GIFTING]
11.0GB ₦3240 ₦3200 ₦3200 ₦3200 [30day DIRECT GIFTING
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 [30-days CG]
15.0GB ₦5250 ₦5250 ₦5250 ₦5250 [30-days CG]
20.0GB ₦7000 ₦7000 ₦7000 ₦7000 [30-days CG]
40.0GB ₦8000 ₦8000 ₦8000 ₦8000 [30day DIRECT GIFTING
75.0GB ₦11850 ₦11700 ₦11700 ₦11700 [30day DIRECT GIFTING